| Field B | Field C | Field D | Field D2 | Field E | Field E2 | |
| Week 1 | Schneider v Charles | John v Hermann | Samson v McBride | Mitts v Noyes | ||
| Week 2 | McCarthy v Aubuchon | Pringle v Miller | Samson v Noyes | Mitts v McBride | ||
| Week 3 | McCarthy v Miller | Pringle v Aubuchon | Schneider v Hermann | John v Charles | ||
| Week 4 | McCarthy v Pringle | Aubuchon v Miller | Schneider v John | Charles v Hermann | Samson v Mitts | McBride v Noyes |
| Week 5 (6-18) | Park Closed | Park Closed | Park Closed | Park Closed | Park Closed | Park Closed |
| Week 6 | John v McCarthy | Pringle v Noyes | Schneider v Mitts | Aubuchon v Hermann | Miller v Samson | McBride v Charles |
| Week 7 | Samson v Aubuchon | Hermann v McBride | Miller v Charles | McCarthy v Noyes | Mitts v John | Schneider v Pringle |
| Week 8 | McCarthy v Mitts | Schneider v Noyes | John v Pringle | Aubuchon v McBride | Charles v Samson | Hermann v Miller |
| Week 9 | Charles v Aubuchon | McBride v Miller | Samson v Hermann | Schneider v McCarthy | Mitts v Pringle | Noyes v John |
| Week 10 Playoffs | B2 v B3 | A5 v B6 | B1 v B4 | A6 v B5 | A1-McCarthy vs A3-Schneider | A2-John v A4-Noyes |
| Week 11 Playoffs | McCarthy v Aubuchon | Noyes v Mitts | John v Charles | Schneider v Pringle | Samson vs Hermann | McBride v Miller |
| Week 12 Playoffs | McCarthy v Mitts | John v Schneider | Aubuchon v Noyes | Charles v Pringle | Samson vs McBride | Hermann v Miller |
| Week 13 Playoffs | McCarthy v Schneider (for 1st) | John v Mitts(for 3rd) | Pringle v Noyes(for 5th) | Charles v Aubuchon(for 7th) |
9th McBride
10th Samson
11th Miller
12th Hermann