Monday Coed Rec Schedule at Tower Grove and Forest Park
| Team 1 | |||||||||||||||
| Round # | Home | Score | Away | Score | Location | ||||||||||
| Date | Home | Score | Spirit | Away | Score | Spirit | Location | Social Venue | 1 | Team 1 | Team 12 | TGPk - S6 | |||
| 21-May | Team 1 | Team 12 | TGPk - S6 | Atomic Cowboy | 2 | Team 11 | Team 1 | TGPk - SB9 | |||||||
| 21-May | Team 2 | Team 11 | TGPk - S5 | 4140 Manchester | 3 | Team 1 | Team 10 | TGPk - SB5 | |||||||
| 21-May | Team 3 | Team 10 | TGPk - SB9 | 775-0775 | 4 | Team 9 | Team 1 | TGPk - S5 | |||||||
| 21-May | Team 4 | Team 9 | TGPk - SB5 | 5 | Team 1 | Team 8 | FPk - 13 | ||||||||
| 21-May | Team 5 | Team 8 | FPk - 14 | 6 | Team 7 | Team 1 | TGPk - S5 | ||||||||
| 21-May | Team 6 | Team 7 | FPk - 13 | 7 | Team 1 | Team 6 | FPk - 14 | ||||||||
| 28-May | Any league players can play | TGPk - S6 | 8 | Team 5 | Team 1 | TGPk - SB5 | |||||||||
| 4-Jun | Team 11 | Team 1 | TGPk - SB9 | Stella Blues | 9 | Team 1 | Team 4 | TGPk - S6 | |||||||
| 4-Jun | Team 12 | Team 10 | TGPk - S5 | 3269 Morgan Ford | 10 | ||||||||||
| 4-Jun | Team 2 | Team 9 | TGPk - S6 | 762-0144 | 11 | ||||||||||
| 4-Jun | Team 3 | Team 8 | TGPk - SB5 | Team 2 | |||||||||||
| 4-Jun | Team 4 | Team 7 | FPk - 14 | Round # | Home | Score | Away | Score | Location | ||||||
| 4-Jun | Team 5 | Team 6 | FPk - 13 | 1 | Team 2 | Team 11 | TGPk - S5 | ||||||||
| 11-Jun | Team 1 | Team 10 | TGPk - SB5 | Anthonino's | 2 | Team 2 | Team 9 | TGPk - S6 | |||||||
| 11-Jun | Team 11 | Team 9 | FPk - 14 | 2225 Macklind | 3 | Team 2 | Team 7 | FPk - 13 | |||||||
| 11-Jun | Team 12 | Team 8 | TGPk - SB9 | 773-4455 | 4 | Team 2 | Team 5 | TGPk - SB9 | |||||||
| 11-Jun | Team 2 | Team 7 | FPk - 13 | 5 | Team 2 | Team 3 | TGPk - S5 | ||||||||
| 11-Jun | Team 3 | Team 6 | TGPk - S6 | 6 | Team 12 | Team 2 | FPk - 14 | ||||||||
| 11-Jun | Team 4 | Team 5 | TGPk - S5 | 7 | Team 10 | Team 2 | FPk - 13 | ||||||||
| 16-Jun | All Day- Meet at SB4 at 8:30am, Tower Grove Pk. Separate registration required. | Games followed by picnic at the Old Carriage Shelter | 8 | Team 8 | Team 2 | FPk - 14 | |||||||||
| 18-Jun | Team 9 | Team 1 | TGPk - S5 | Guido's | 9 | Team 6 | Team 2 | TGPk - SB5 | |||||||
| 18-Jun | Team 10 | Team 8 | TGPk - S6 | 5046 Shaw Av | 10 | ||||||||||
| 18-Jun | Team 11 | Team 7 | TGPk - SB5 | 771-4900 | 11 | ||||||||||
| 18-Jun | Team 12 | Team 6 | FPk - 14 | Team 3 | |||||||||||
| 18-Jun | Team 2 | Team 5 | TGPk - SB9 | Round # | Home | Score | Away | Score | Location | ||||||
| 18-Jun | Team 3 | Team 4 | FPk - 13 | 1 | Team 3 | Team 10 | TGPk - SB9 | ||||||||
| 25-Jun | Team 1 | Team 8 | FPk - 13 | Tin Can | 2 | Team 3 | Team 8 | TGPk - SB5 | |||||||
| 25-Jun | Team 9 | Team 7 | TGPk - SB9 | 3157 Morganford | 3 | Team 3 | Team 6 | TGPk - S6 | |||||||
| 25-Jun | Team 10 | Team 6 | FPk - 14 | 865-3003 | 4 | Team 3 | Team 4 | FPk - 13 | |||||||
| 25-Jun | Team 11 | Team 5 | TGPk - S6 | 5 | Team 2 | Team 3 | TGPk - S5 | ||||||||
| 25-Jun | Team 12 | Team 4 | TGPk - SB5 | 6 | Team 11 | Team 3 | TGPk - SB5 | ||||||||
| 25-Jun | Team 2 | Team 3 | TGPk - S5 | 7 | Team 9 | Team 3 | TGPk - SB9 | ||||||||
| 2-Jul | Team 7 | Team 1 | TGPk - S5 | Atomic Cowboy | 8 | Team 7 | Team 3 | TGPk - S6 | |||||||
| 2-Jul | Team 8 | Team 6 | TGPk - S6 | 4140 Manchester | 9 | Team 5 | Team 3 | TGPk - S5 | |||||||
| 2-Jul | Team 9 | Team 5 | FPk - 13 | 775-0775 | 10 | ||||||||||
| 2-Jul | Team 10 | Team 4 | TGPk - SB9 | 11 | |||||||||||
| 2-Jul | Team 11 | Team 3 | TGPk - SB5 | ||||||||||||
| 2-Jul | Team 12 | Team 2 | FPk - 14 | ||||||||||||
| 4-Jul | Any league players can play | TGPk - S6 | Team 4 | ||||||||||||
| 9-Jul | Team 1 | Team 6 | FPk - 14 | Stella Blues | Round # | Home | Score | Away | Score | Location | |||||
| 9-Jul | Team 7 | Team 5 | TGPk - S6 | 3269 Morgan Ford | 1 | Team 4 | Team 9 | TGPk - SB5 | |||||||
| 9-Jul | Team 8 | Team 4 | TGPk - S5 | 762-0144 | 2 | Team 4 | Team 7 | FPk - 14 | |||||||
| 9-Jul | Team 9 | Team 3 | TGPk - SB9 | 3 | Team 4 | Team 5 | TGPk - S5 | ||||||||
| 9-Jul | Team 10 | Team 2 | FPk - 13 | 4 | Team 3 | Team 4 | FPk - 13 | ||||||||
| 9-Jul | Team 11 | Team 12 | TGPk - SB5 | 5 | Team 12 | Team 4 | TGPk - SB5 | ||||||||
| 16-Jul | Team 5 | Team 1 | TGPk - SB5 | Sandrina's | 6 | Team 10 | Team 4 | TGPk - SB9 | |||||||
| 16-Jul | Team 6 | Team 4 | TGPk - SB9 | 5098 Arsenal | 7 | Team 8 | Team 4 | TGPk - S5 | |||||||
| 16-Jul | Team 7 | Team 3 | TGPk - S6 | 601-3456 | 8 | Team 6 | Team 4 | TGPk - SB9 | |||||||
| 16-Jul | Team 8 | Team 2 | FPk - 14 | 9 | Team 1 | Team 4 | TGPk - S6 | ||||||||
| 16-Jul | Team 9 | Team 12 | TGPk - S5 | 10 | |||||||||||
| 16-Jul | Team 10 | Team 11 | FPk - 13 | 11 | |||||||||||
| 23-Jul | Team 1 | Team 4 | TGPk - S6 | Guido's | Team 5 | ||||||||||
| 23-Jul | Team 5 | Team 3 | TGPk - S5 | 5046 Shaw Av | Round # | Home | Score | Away | Score | Location | |||||
| 23-Jul | Team 6 | Team 2 | TGPk - SB5 | 771-4900 | 1 | Team 5 | Team 8 | FPk - 14 | |||||||
| 23-Jul | Team 7 | Team 12 | TGPk - SB9 | 2 | Team 5 | Team 6 | FPk - 13 | ||||||||
| 23-Jul | Team 8 | Team 11 | FPk - 13 | 3 | Team 4 | Team 5 | TGPk - S5 | ||||||||
| 23-Jul |
Team 9 |
Team 10 | FPk - 14 | 4 | Team 2 | Team 5 | TGPk - SB9 | ||||||||
| 30-Jul |
Seed 4 |
B |
Seed 5 | FPk - 14 | Tin Can | 5 | Team 11 | Team 5 | TGPk - S6 | ||||||
| 30-Jul | Seed 1 | A | Seed 8 | TGPk - S6 | 3157 Morganford | 6 | Team 9 | Team 5 | FPk - 13 | ||||||
| 30-Jul | Seed 9 | E | Seed 12 | TGPk - SB5 | 865-3003 | 7 | Team 7 | Team 5 | TGPk - S6 | ||||||
| 30-Jul | Seed 2 | C | Seed 7 | TGPk - S5 | 8 | Team 5 | Team 1 | TGPk - SB5 | |||||||
| 30-Jul | Seed 3 | D | Seed 6 | FPk - 13 | 9 | Team 5 | Team 3 | TGPk - S5 | |||||||
| 30-Jul | Seed 10 | F | Seed 11 | TGPk - SB9 | 10 | ||||||||||
| 6-Aug | Winner A | Winner B | TGPk - SB9 | Anthonino's | 11 | ||||||||||
| 6-Aug | Winner C | Winner D | FPk - 13 | 2225 Macklind | Team 6 | ||||||||||
| 6-Aug | Loser A | Loser B | FPk - 14 | 773-4455 | Round # | Home | Score | Away | Score | Location | |||||
| 6-Aug | Loser C | Loser D | TGPk - S6 | 1 | Team 6 | Team 7 | FPk - 13 | ||||||||
| 6-Aug | Winner E | Winner F | TGPk - SB5 | 2 | Team 5 | Team 6 | FPk - 13 | ||||||||
| 6-Aug | Loser E | Loser F | TGPk - S5 | 3 | Team 3 | Team 6 | TGPk - S6 | ||||||||
| 13-Aug | Winner G | Winner H | TGPk - SB5 | Party at fields | 4 | Team 12 | Team 6 | FPk - 14 | |||||||
| 5 | Team 10 | Team 6 | FPk - 14 | ||||||||||||
| 6 | Team 8 | Team 6 | TGPk - S6 | ||||||||||||
| 7 | Team 1 | Team 6 | FPk - 14 | ||||||||||||
| 8 | Team 6 | Team 4 | TGPk - SB9 | ||||||||||||
| 9 | Team 6 | Team 2 | TGPk - SB5 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| Team 7 | |||||||||||||||
| Round # | Home | Score | Away | Score | Location | ||||||||||
| 1 | Team 6 | Team 7 | FPk - 13 | ||||||||||||
| 2 | Team 4 | Team 7 | FPk - 14 | ||||||||||||
| 3 | Team 2 | Team 7 | FPk - 13 | ||||||||||||
| 4 | Team 11 | Team 7 | TGPk - SB5 | ||||||||||||
| 5 | Team 9 | Team 7 | TGPk - SB9 | ||||||||||||
| 6 | Team 7 | Team 1 | TGPk - S5 | ||||||||||||
| 7 | Team 7 | Team 5 | TGPk - S6 | ||||||||||||
| 8 | Team 7 | Team 3 | TGPk - S6 | ||||||||||||
| 9 | Team 7 | Team 12 | TGPk - SB9 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| Team 8 | |||||||||||||||
| Round # | Home | Score | Away | Score | Location | ||||||||||
| 1 | Team 5 | Team 8 | FPk - 14 | ||||||||||||
| 2 | Team 3 | Team 8 | TGPk - SB5 | ||||||||||||
| 3 | Team 12 | Team 8 | TGPk - SB9 | ||||||||||||
| 4 | Team 10 | Team 8 | TGPk - S6 | ||||||||||||
| 5 | Team 1 | Team 8 | FPk - 13 | ||||||||||||
| 6 | Team 8 | Team 6 | TGPk - S6 | ||||||||||||
| 7 | Team 8 | Team 4 | TGPk - S5 | ||||||||||||
| 8 | Team 8 | Team 2 | FPk - 14 | ||||||||||||
| 9 | Team 8 | Team 11 | FPk - 13 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| Team 9 | |||||||||||||||
| Round # | Home | Score | Away | Score | Location | ||||||||||
| 1 | Team 4 | Team 9 | TGPk - SB5 | ||||||||||||
| 2 | Team 2 | Team 9 | TGPk - S6 | ||||||||||||
| 3 | Team 11 | Team 9 | FPk - 14 | ||||||||||||
| 4 | Team 9 | Team 1 | TGPk - S5 | ||||||||||||
| 5 | Team 9 | Team 7 | TGPk - SB9 | ||||||||||||
| 6 | Team 9 | Team 5 | FPk - 13 | ||||||||||||
| 7 | Team 9 | Team 3 | TGPk - SB9 | ||||||||||||
| 8 | Team 9 | Team 12 | TGPk - S5 | ||||||||||||
| 9 | Team 9 | Team 10 | FPk - 14 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| Team 10 | |||||||||||||||
| Round # | Home | Score | Away | Score | Location | ||||||||||
| 1 | Team 3 | Team 10 | TGPk - SB9 | ||||||||||||
| 2 | Team 12 | Team 10 | TGPk - S5 | ||||||||||||
| 3 | Team 1 | Team 10 | TGPk - SB5 | ||||||||||||
| 4 | Team 10 | Team 8 | TGPk - S6 | ||||||||||||
| 5 | Team 10 | Team 6 | FPk - 14 | ||||||||||||
| 6 | Team 10 | Team 4 | TGPk - SB9 | ||||||||||||
| 7 | Team 10 | Team 2 | FPk - 13 | ||||||||||||
| 8 | Team 10 | Team 11 | FPk - 13 | ||||||||||||
| 9 | Team 9 | Team 10 | FPk - 14 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| Team 11 | |||||||||||||||
| Round # | Home | Score | Away | Score | Location | ||||||||||
| 1 | Team 2 | Team 11 | TGPk - S5 | ||||||||||||
| 2 | Team 11 | Team 1 | TGPk - SB9 | ||||||||||||
| 3 | Team 11 | Team 9 | FPk - 14 | ||||||||||||
| 4 | Team 11 | Team 7 | TGPk - SB5 | ||||||||||||
| 5 | Team 11 | Team 5 | TGPk - S6 | ||||||||||||
| 6 | Team 11 | Team 3 | TGPk - SB5 | ||||||||||||
| 7 | Team 11 | Team 12 | TGPk - SB5 | ||||||||||||
| 8 | Team 10 | Team 11 | FPk - 13 | ||||||||||||
| 9 | Team 8 | Team 11 | FPk - 13 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| Team 12 | |||||||||||||||
| Round # | Home | Score | Away | Score | Location | ||||||||||
| 1 | Team 1 | Team 12 | TGPk - S6 | ||||||||||||
| 2 | Team 12 | Team 10 | TGPk - S5 | ||||||||||||
| 3 | Team 12 | Team 8 | TGPk - SB9 | ||||||||||||
| 4 | Team 12 | Team 6 | FPk - 14 | ||||||||||||
| 5 | Team 12 | Team 4 | TGPk - SB5 | ||||||||||||
| 6 | Team 12 | Team 2 | FPk - 14 | ||||||||||||
| 7 | Team 11 | Team 12 | TGPk - SB5 | ||||||||||||
| 8 | Team 9 | Team 12 | TGPk - S5 | ||||||||||||
| 9 | Team 7 | Team 12 | TGPk - SB9 | ||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||




